Welcome to the DSA 2026 Summer School Schedule, taking place from 20–24 July 2026 at the historic Makerere University in Kampala, Uganda.
|
DSA 2026 Summer School Schedule
|
|||||
| Day | Time | Session Type | Topic | Track | Instructor/Speaker |
|
1
|
07:30 - 08:30 | Registration & Badge Pickup | - | - | - |
| 08:30 - 09:00 | Opening | Welcome Remarks & Program Overview | - | ||
| 09:00 - 10:00 | Keynote | Practical Generative AI Systems for Africa | All | Dr. Sekou L. Remy (Google) | |
| 10:00 - 11:00 | Plenary | Python for Modern Data Science | All | Elhoussaine Gangouch, UM6P College of Computing, Benguerir, Morocco; Dr. Tchito Christian Tchapga, University of Buea, | |
| 11:00- 12:00 | Break | Coffe Break & Networking & Photo | - | - | |
| 12:00 - 13:00 | Plenary | Machine Learning Fundamentals | All | Prof. Ramkrishna Pasumarthy, IIT Madras, Zanzibar. HARRY DZINGAI MAFUKIDZE, Midlands State University, Zimbabwe, | |
| 13:00- 14:30 | Break | Lunch & Networking | - | - | |
| 14:30 - 16:00 | Parallel | AI on the Edge & Resource-Constrained Environments | Track A | Arm LTD | |
| 14:30 - 16:00 | Parallel | NLP & African Language Models | Track B | Abigail Oppong, AI Independent Consultant, | |
| 16:00 - 16:30 | Day 1 Closing | - | - | ||
|
2
|
07:30 - 08:30 | Arrival | - | - | - |
| 08:30 - 10:00 | Plenary | From Raw Data to Strategic Action: The Power of Integrated MLOps & Storytelling | All | Eng. Tamko Clarence, Novobyte. & Eng. Ndoumin Samba Serge, InchTech's. | |
| 10:00 - 11:00 | Break | Coffee Break & Networking | - | - | |
| 11:00 - 13:00 | Parallel | HPC & Julia programming languages for weather and climate models | Track A | Dr. Adeleke Bankole, University of Cambridge, | |
| 11:00 - 13:00 | Parallel | Multimodal AI & LLMs & Generative AI | Track B | Jeremiah Ishaya Ayock & N'Guessan Regis, AIMS Research. | |
| 13:00- 14:30 | Break | Lunch & Networking | - | ||
| 14:30 - 16:00 | Parallel | Evaluation of AI tools | Track A | Dr. Agnes Kiragga & Miranda Barasa, African Population and Health Research Center, Kenya. | |
| 14:30 - 16:00 | Parallel | Applied AI for the Global South: Hands-on Projects in Water and Healthcare Systems | Track B | Prof. Sridharakumar Narasimhan & Prof. Nirav Pravinbhai Bhatt, IIT Madras, Z | |
| 16:00 - 16:30 | Day 2 Closing | - | - | - | |
| . | |||||
|
3
|
07:30 - 08:30 | Arrival | - | - | - |
| 08:30 - 10:30 | Plenary | Showcase: Applications of AI in Real-World and Research Labs AirQo - IoT & AI for Environment Sunbird AI - African Language Technology Busitema AI - AI for Agriculture Makerere AI Labs Arm - AI in Industry DSAIL - IoT & AI for Environment |
- | Sunbird, AirQo, Busitema AI, ARM, DSAIL, Sunbird AI | |
| 10:30- 11:00 | Break | ||||
| 11:00 - 13:00 | Parallel | Agentic AI & Multi-Agent Systems | Track A | Dr Andrew Katumba, Makerere University. | |
| 11:00 - 13:00 | Parallel | Explainable AI & Model Interpretability | Track B | Dr. Djoumessi Kerol, Turgigen University. | |
| 13:00 - 14:00 | Break | Lunch & Networking | - | ||
| 14:00 - 15:30 | Plenary | Ethics, Governance, and Responsible AI in Data-Driven Systems | All | Dr. Yae Olatoundji Gaba, Sefako Makgatho Health Sciences University (SMU), Pretoria; Dr. Rose Makibuule, Makere University, | |
| 15:30 - 16:30 | Closing | Final wrap-up & Closing remarks | - |

